Edelmetalle · Gold
Gold (1 Gramm)
120,55
EUR
▲ +1,80 zum Vortag
Währung:
Physisches Gold – eines der wichtigsten Wertaufbewahrungsmittel weltweit. Der Preis wird an internationalen Märkten in US-Dollar je Feinunze notiert.
Preisverlauf
Tageswerte
| Datum | Preis | Änderung |
|---|---|---|
| 2026-09-12 | 120,55 EUR | +1,80 |
| 2026-09-11 | 120,55 EUR | +1,02 |
| 2026-09-10 | 119,53 EUR | -2,09 |
| 2026-09-09 | 121,62 EUR | +1,14 |
| 2026-09-08 | 120,48 EUR | -1,39 |
| 2026-09-07 | 121,87 EUR | -0,76 |
| 2026-09-06 | 122,63 EUR | +3,88 |
| 2026-09-05 | 122,63 EUR | +3,88 |
| 2026-09-04 | 122,63 EUR | -1,08 |
| 2026-09-03 | 123,71 EUR | +1,95 |
| 2026-09-02 | 121,76 EUR | +1,70 |
| 2026-09-01 | 120,05 EUR | -3,07 |
| 2026-08-31 | 123,13 EUR | -0,57 |
| 2026-08-30 | 123,69 EUR | +4,94 |
| 2026-08-29 | 123,69 EUR | +4,94 |
| 2026-08-28 | 123,69 EUR | -3,26 |
| 2026-08-27 | 126,95 EUR | +0,21 |
| 2026-08-26 | 126,74 EUR | -1,54 |
| 2026-08-25 | 128,29 EUR | +0,05 |
| 2026-08-24 | 128,24 EUR | +1,47 |
| 2026-08-23 | 126,77 EUR | +8,02 |
| 2026-08-22 | 126,77 EUR | +8,02 |
| 2026-08-21 | 126,77 EUR | +2,37 |
| 2026-08-20 | 124,40 EUR | -0,13 |
| 2026-08-19 | 124,53 EUR | +4,14 |
| 2026-08-18 | 120,39 EUR | -2,24 |
| 2026-08-17 | 122,63 EUR | +1,02 |
| 2026-08-16 | 121,61 EUR | +2,86 |
| 2026-08-15 | 121,61 EUR | +2,86 |
| 2026-08-14 | 121,61 EUR | +0,28 |
| 2026-08-13 | 121,32 EUR | -1,67 |
| 2026-08-12 | 123,00 EUR | +1,31 |
| 2026-08-11 | 121,66 EUR | -0,59 |
| 2026-08-10 | 122,25 EUR | +1,48 |
| 2026-08-09 | 120,78 EUR | +2,03 |
| 2026-08-08 | 120,78 EUR | +2,03 |
| 2026-08-07 | 120,78 EUR | +2,46 |
| 2026-08-06 | 118,31 EUR | +0,13 |
| 2026-08-05 | 118,19 EUR | +4,48 |
| 2026-08-04 | 113,70 EUR | +0,48 |
| 2026-08-03 | 113,21 EUR | +0,47 |
| 2026-07-30 | 114,31 EUR | +0,28 |
| 2026-07-29 | 114,06 EUR | +0,36 |
| 2026-07-28 | 113,69 EUR | -1,56 |
| 2026-07-27 | 115,25 EUR | +0,57 |
| 2026-07-26 | 114,44 EUR | -0,24 |
| 2026-07-25 | 114,67 EUR | -4,08 |
| 2026-07-24 | 114,67 EUR | +0,29 |
| 2026-07-23 | 114,41 EUR | -2,00 |
| 2026-07-22 | 116,41 EUR | +1,42 |
| 2026-07-21 | 115,00 EUR | +2,11 |
| 2026-07-20 | 112,86 EUR | +0,16 |
| 2026-07-19 | 112,73 EUR | +0,03 |
| 2026-07-18 | 112,70 EUR | -6,05 |
| 2026-07-17 | 112,70 EUR | +1,08 |
Die genannten Marktpreise dienen ausschließlich als grobe Orientierungswerte. Sie basieren auf öffentlich zugänglichen Marktinformationen, eigenen Recherchen und allgemeinen Branchenreferenzen. Es handelt sich nicht um ein offizielles Preisangebot und nicht um eine Wiedergabe geschützter Originaldaten eines bestimmten Anbieters.
Kennzahlen
Datenpunkte55
Minimum112,70 EUR
Maximum128,29 EUR
Durchschnitt120,21 EUR
Verlauf
News zu diesem Produkt
Alle →
Öl & Gas
OilPrice.com · 11.09.2026
Europe's "Less" Is Doing More Than Anyone Gives It Credit For
Brent is sitting a touch above $104 this morning, down slightly from yesterday's surge. The Strait of Hormuz, which used to move something like a fifth of the world's oil and LNG before the war, has been effectively …
Öl & Gas
OilPrice.com · 11.09.2026
White House Weighs Defense Production Act as U.S. Refineries Maxed Out
The White House is considering using the Defense Production Act to add U.S. refining capacity, with American refineries already running at 98% capacity and diesel prices above $6 per gallon for the first time. The …
Öl & Gas
OilPrice.com · 11.09.2026
Trump's Grid Battery Ban Leaves Developers Guessing
The United States is trying to build up its energy storage capacities at a rapid scale. At the same time, it is trying to wean itself off of Chinese battery tech. In many ways, these two goals are in direct opposition …
Öl & Gas
OilPrice.com · 11.09.2026
UK Interest Rates Could Rise Four Times Over the Next Year
The Bank of England is expected to hike interest rates as many as four times within the next year, City figures have said, after the economy delivered surprise growth in July. The central bank is expected to be buoyed …
Öl & Gas
OilPrice.com · 11.09.2026
U.S. Oil Rig Count Rises as Oil Tops $100
The total number of active drilling rigs for oil and gas in the United States rose this week, according to new data that Baker Hughes published on Friday, with the total rig count in the US rising to 591, up 52 from …
Öl & Gas
OilPrice.com · 11.09.2026
Drone Strikes Hit Saudi Arabia’s Vital East-West Oil Pipeline
Saudi Arabia’s critical East-West oil pipeline system was struck on Thursday, with multiple pumping stations hit in an attack that could threaten one of the kingdom’s most important crude export routes, according to …
Zuordnung: Farbige Tags = Treffer per Schlagwort. Graue Tags = Fallback über die Kategorie, wenn keine direkten Treffer vorliegen.