Charts
Tagesaktuell · Stand 2026-08-07, Stand 2026-08-13, Stand 2026-09-12
Produkte
140
Öl & Gas gesamt
Im Plus
116
Im Minus
18
116 ▲ · 18 ▼
Größte Bewegung
+50,25
Gasoil
Arab Gulf Front Month Swaps
Australia
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil 10 ppm | 156,86$/mt | ▲ +5,45 |
| Gasoline 92 | 113,24$/mt | ▲ +4,77 |
| Gasoline 95 | 113,73$/mt | ▲ +4,77 |
| Jet | 148,49$/mt | ▲ +6,63 |
India
| Produkt | Preis | Veränderung |
|---|---|---|
| Bitumen VG40 | 638,28$/mt | ▲ +2,00 |
Japan physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 149,38$/barrel | ▲ +6,97 |
| Gasoline 91-92 unleaded | 110,59$/barrel | ▲ +4,80 |
| Gasoline 95 unleaded | 113,63$/barrel | ▲ +4,80 |
| Kerosene | 145,00$/barrel | ▲ +7,86 |
Mediterranean
| Produkt | Preis | Veränderung |
|---|---|---|
| 10ppm ULSD | 1.226,46$/mt | ▲ +36,50 |
| Gasoil 0.1% | 1.147,22$/mt | ▲ +24,25 |
| Jet aviation fuel | 1.165,97$/mt | ▲ +27,00 |
Middle East physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 141,87$/barrel | ▲ +5,48 |
| Gasoil 0.005% sulfur | 143,81$/barrel | ▲ +5,48 |
| Gasoil 0.05% sulfur | 140,63$/barrel | ▲ +5,48 |
| Gasoil 0.25% sulfur | 137,20$/barrel | ▲ +5,48 |
| Gasoil 10 ppm | 144,06$/barrel | ▲ +5,48 |
| Gasoil 500 ppm | 144,86$/barrel | ▲ +7,02 |
| Gasoil LR2 | 144,23$/barrel | ▲ +5,48 |
| Gasoline 92 unleaded | 100,32$/barrel | ▲ +4,80 |
| Gasoline 92 unleaded LR1 | 103,45$/barrel | ▲ +4,80 |
| Gasoline 95 unleaded | 105,09$/barrel | ▲ +4,80 |
| Gasoline 95 unleaded LR1 | 103,26$/barrel | ▲ +4,80 |
| Kerosene | 136,88$/barrel | ▲ +6,67 |
| Kerosene LR2 | 136,26$/barrel | ▲ +6,67 |
| Marine Fuel 0.5% ($/mt) | 775,97$/mt | ▲ +39,65 |
| Marine Fuel 0.5% Fujairah ($/mt) | 126,21$/mt | ▲ +5,00 |
Northwest Europe barges
| Produkt | Preis | Veränderung |
|---|---|---|
| E10 Eurobob | 998,82$/mt | ▲ +44,25 |
| Gasoil 50 ppm | 1.128,23$/mt | ▲ +16,75 |
| Jet | 1.198,88$/mt | ▲ +23,25 |
| Unleaded 98 | 1.110,19$/mt | ▲ +43,25 |
Northwest Europe cargoes
| Produkt | Preis | Veränderung |
|---|---|---|
| Diesel 10 PPM UK | 1.217,34$/mt | ▲ +25,75 |
| Diesel 10ppm NWE | 1.216,93$/mt | ▲ +25,75 |
| Gasoil 0.1% | 1.128,12$/mt | ▲ +24,00 |
| Gasoline 10ppm | 1.046,40$/mt | ▲ +43,25 |
| High sulfur VGO | 794,09$/mt | ▲ +13,00 |
| Jet | 1.200,08$/mt | ▲ +26,50 |
Singapore
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 147,54$/barrel | ▲ +5,48 |
| Gasoil 0.05% sulfur | 145,74$/barrel | ▲ +5,48 |
| Gasoil 0.25% sulfur | 140,33$/barrel | ▲ +5,48 |
| Gasoil 10 ppm | 149,69$/barrel | ▲ +5,48 |
| Gasoil 50 ppm | 147,01$/barrel | ▲ +5,48 |
| Gasoline 91 unleaded | 108,16$/barrel | ▲ +4,80 |
| Gasoline 92 unleaded | 103,72$/barrel | ▲ +4,80 |
| Gasoline 95 unleaded | 108,81$/barrel | ▲ +4,80 |
| Gasoline 97 unleaded | 111,79$/barrel | ▲ +4,80 |
| HSFO 180 CST ($/mt) | 558,39$/mt | ▲ +24,39 |
| HSFO 380 CST ($/mt) | 555,93$/mt | ▲ +24,90 |
| Kerosene | 141,61$/barrel | ▲ +6,67 |
| Marine Fuel 0.5% ($/mt) | 745,74$/mt | ▲ +33,68 |
| Naphtha | 86,18$/barrel | ▲ +5,00 |
Singapore paper
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 148,06$/barrel | ▲ +6,78 |
| Gasoil EFS ($/mt) | -123,28$/mt | ▼ -10,73 |
| Gasoline 92 unleaded | 105,69$/barrel | ▲ +4,83 |
| Gasoline 95 unleaded | 108,44$/barrel | ▲ +5,03 |
| HSFO 180 CST ($/mt) | 549,06$/mt | ▲ +24,55 |
| HSFO 380 CST ($/mt) | 541,73$/mt | ▲ +25,65 |
| Kerosene | 143,33$/barrel | ▲ +6,78 |
| Naphtha | 83,61$/barrel | ▲ +5,00 |
South Africa
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil 10 ppm | 159,43$/barrel | ▲ +7,02 |
| Gasoil 500 ppm | 155,47$/barrel | ▲ +7,02 |
| Gasoline 95 unleaded | 120,05$/barrel | ▲ +4,75 |
| Jet kero | 158,18$/mt | ▲ +6,85 |
South China/Hong Kong physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 1.125,55¢/gal | ▲ +50,25 |
| Gasoline 92 unleaded | 925,18¢/gal | ▲ +40,75 |
| HSFO 380 CST | 637,99¢/gal | ▲ +27,00 |
South Korea physical oil assessments
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil | 149,39$/barrel | ▲ +6,97 |
| Gasoil 10 ppm | 1.082,47$/mt | ▲ +40,82 |
| Gasoil 2500 ppm | 1.008,21$/mt | ▲ +40,83 |
| Gasoil 500 ppm | 1.067,98$/mt | ▲ +40,83 |
| Gasoline (95 RON) | 909,22$/mt | ▲ +40,80 |
| Jet | 145,36$/barrel | ▲ +7,88 |
FOB Gulf Coast
| Produkt | Preis | Veränderung |
|---|---|---|
| Alkylate | 3,03¢/gal | ▲ +2,75 |
| Export ULSD | 399,17¢/gal | ▲ +4,26 |
| FOB Naphtha | 190,37¢/gal | ▼ -0,25 |
| Jet 54 | 390,39¢/gal | ▲ +1,65 |
| Jet 55 | 391,39¢/gal | ▲ +1,65 |
| MTBE | 290,46¢/gal | ▲ +1,71 |
| No. 2 | 391,78¢/gal | ▲ +0,90 |
| No. 6 1.0% 6 API | 85,00¢/gal | ▼ -0,07 |
| RMG 380 | 69,53¢/gal | ▲ +0,18 |
| Slurry Oil | 73,92¢/gal | ▲ +0,18 |
| ULS Kero | 403,74¢/gal | ▲ +1,65 |
| USGC HSFO | 66,81¢/gal | ▲ +0,18 |
| Unleaded 87 | 318,38¢/gal | ▼ -1,04 |
| Unleaded 89 | 326,79¢/gal | ▼ -2,28 |
| Unleaded 93 | 340,98¢/gal | ▼ -4,15 |
Marine Fuel
| Produkt | Preis | Veränderung |
|---|---|---|
| 0.5% CIF Mediterranean cargo | 646,73$/barrel | ▲ +1,75 |
| 0.5% Dlvd US Atlantic Coast barge | 669,64$/barrel | ▼ -27,75 |
| 0.5% FOB Fujairah cargo | 790,80$/barrel | ▼ -2,89 |
| 0.5% FOB Rotterdam barge | 609,40$/barrel | ▲ +0,25 |
| 0.5% FOB Singapore cargo | 742,13$/barrel | ▼ -2,47 |
| 0.5% FOB US Gulf Coast barge | 95,77$/barrel | ▼ -4,45 |
Mediterranean cargoes
| Produkt | Preis | Veränderung |
|---|---|---|
| 10 ppm ULSD | 1.354,40$/mt | ▲ +10,00 |
| Bitumen | 511,70$/mt | ▲ +45,50 |
| Bitumen MOPL Diff | 29,64$/mt | ▲ +2,50 |
| Fuel oil 1.0% | 513,08$/mt | ▲ +1,50 |
| Fuel oil 3.5% | 489,88$/mt | ▲ +7,00 |
| Fuel oil 3.5% 500 CST | 486,03$/mt | ▲ +3,75 |
| Gasoil 0.1% | 1.263,82$/mt | ▼ -1,50 |
| Jet | 1.278,07$/mt | ▲ +8,00 |
| Naphtha | 712,30$/mt | ▲ +5,25 |
| Prem Unl 10 ppm | 1.120,74$/mt | ▲ +9,00 |
| Rotterdam bunker 380 CST | 529,27$/mt | ▼ -14,00 |
Middle East
| Produkt | Preis | Veränderung |
|---|---|---|
| Gasoil 0.25% sulfur | 148,83$/barrel | ▲ +0,84 |
| Naphtha ($/mt) | 685,42$/mt | ▼ -14,07 |
Northwest Europe barges
| Produkt | Preis | Veränderung |
|---|---|---|
| 98 RON gasoline 10 ppm | 1.220,54$/mt | ▲ +12,50 |
| DMA MGO 0.1% | 1.253,18$/mt | +0,00 |
| Diesel 10 ppm | 1.317,77$/mt | ▲ +2,75 |
| E10 Eurobob | 1.089,27$/mt | ▲ +22,75 |
| Eurobob | 1.087,87$/mt | ▲ +12,50 |
| FOB Rotterdam marine fuel 0.1% barge | 1.148,08$/mt | ▲ +2,25 |
| Fuel oil 1.0% | 510,25$/mt | +0,00 |
| Gasoil 0.1% | 1.205,19$/mt | ▼ -0,75 |
| Gasoil 50 ppm | 1.238,90$/mt | ▲ +2,75 |
| Jet | 1.301,88$/mt | ▲ +2,75 |
| Naphtha | 741,44$/mt | ▲ +5,00 |
| Non-oxy premium gasoline 10 ppm | 1.121,01$/mt | ▲ +12,50 |
| Premium gasoline 10 ppm | 1.101,30$/mt | ▲ +12,50 |
| Reformate | 1.228,35$/mt | ▲ +13,50 |
Northwest Europe cargoes
| Produkt | Preis | Veränderung |
|---|---|---|
| Bionaphtha | 2.049,05$/mt | ▲ +5,00 |
| Bionaphtha premium | 1.302,17$/mt | +0,00 |
| Diesel 10 ppm NWE | 1.291,64$/mt | ▼ -12,50 |
| Diesel 10 ppm UK | 1.305,64$/mt | ▼ -13,50 |
| Diesel 10ppm ARA | 1.299,24$/mt | ▼ -13,25 |
| Fuel oil 1.0% | 510,33$/mt | +0,00 |
| Fuel oil 3.5% | 469,12$/mt | ▲ +3,50 |
| Gasoil 0.1% | 1.202,19$/mt | ▲ +1,25 |
| Gasoline 10 ppm | 1.144,17$/mt | ▲ +12,50 |
| Jet | 1.286,59$/mt | ▲ +9,00 |
| Naphtha | 744,55$/mt | ▲ +5,00 |
| SAF (H-S) | 2.837,21$/mt | +0,00 |
| ULSD 10 ppm | 1.294,05$/mt | ▼ -12,25 |
West Africa cargoes
| Produkt | Preis | Veränderung |
|---|---|---|
| Butane | 646,82$/mt | ▲ +4,50 |
| Diesel low sulfur | 1.332,19$/mt | ▲ +10,00 |
| Gasoline | 1.136,94$/mt | ▲ +21,00 |
| Gasoline Diff (Med) | 30,98$/mt | ▲ +9,64 |
| Houston-Lome | 107,89$/mt | +0,00 |
Noch keine Daten für LPG & Gas.
Sobald im Admin-Bereich der passende PDF-Report hochgeladen wurde, erscheinen die Preise hier.
Die genannten Marktpreise dienen ausschließlich als grobe Orientierungswerte. Sie basieren auf öffentlich zugänglichen Marktinformationen, eigenen Recherchen und allgemeinen Branchenreferenzen. Es handelt sich nicht um ein offizielles Preisangebot.