Edelmetalle · Industriemetalle
Blei (LME 3 Monate)
1.889,00
USD/t
▲ +2,00 zum Vortag
Öl- bzw. Gas-Produktnotierung aus dem täglichen Marktbericht.
Preisverlauf
Tageswerte
| Datum | Preis | Änderung |
|---|---|---|
| 2026-11-10 | 1.889,00 USD/t | +2,00 |
| 2026-11-09 | 1.887,00 USD/t | -12,00 |
| 2026-11-08 | 1.887,00 USD/t | -12,00 |
| 2026-11-07 | 1.887,00 USD/t | -12,00 |
| 2026-11-06 | 1.899,00 USD/t | +12,50 |
| 2026-11-05 | 1.886,50 USD/t | -7,50 |
| 2026-11-04 | 1.894,00 USD/t | -8,00 |
| 2026-11-03 | 1.902,00 USD/t | -18,00 |
| 2026-11-02 | 1.920,00 USD/t | +11,00 |
| 2026-11-01 | 1.920,00 USD/t | +11,00 |
| 2026-10-31 | 1.920,00 USD/t | +11,00 |
| 2026-10-30 | 1.909,00 USD/t | -17,00 |
| 2026-10-29 | 1.926,00 USD/t | +6,00 |
| 2026-10-28 | 1.920,00 USD/t | -1,00 |
| 2026-10-27 | 1.921,00 USD/t | +13,00 |
| 2026-10-26 | 1.908,00 USD/t | +11,00 |
| 2026-10-25 | 1.908,00 USD/t | +11,00 |
| 2026-10-24 | 1.908,00 USD/t | +11,00 |
| 2026-10-23 | 1.897,00 USD/t | -7,00 |
| 2026-10-22 | 1.904,00 USD/t | +10,00 |
| 2026-10-21 | 1.894,00 USD/t | +3,00 |
| 2026-10-20 | 1.891,00 USD/t | +0,00 |
| 2026-10-19 | 1.891,00 USD/t | +2,00 |
| 2026-10-18 | 1.891,00 USD/t | +2,00 |
| 2026-10-17 | 1.891,00 USD/t | +2,00 |
| 2026-10-16 | 1.889,00 USD/t | -17,00 |
| 2026-10-15 | 1.906,00 USD/t | +10,50 |
| 2026-10-14 | 1.895,50 USD/t | +10,50 |
| 2026-10-13 | 1.885,00 USD/t | +1,50 |
| 2026-10-12 | 1.883,50 USD/t | +9,50 |
| 2026-10-11 | 1.883,50 USD/t | +9,50 |
| 2026-10-10 | 1.883,50 USD/t | +9,50 |
| 2026-10-09 | 1.874,00 USD/t | -10,00 |
| 2026-10-08 | 1.884,00 USD/t | +4,00 |
| 2026-10-07 | 1.880,00 USD/t | +8,00 |
| 2026-10-06 | 1.872,00 USD/t | +7,00 |
| 2026-10-05 | 1.865,00 USD/t | -4,00 |
| 2026-10-04 | 1.865,00 USD/t | -4,00 |
| 2026-10-03 | 1.865,00 USD/t | -4,00 |
| 2026-10-02 | 1.869,00 USD/t | -21,00 |
| 2026-10-01 | 1.890,00 USD/t | -17,00 |
| 2026-09-30 | 1.907,00 USD/t | -4,50 |
| 2026-09-29 | 1.911,50 USD/t | -17,50 |
| 2026-09-28 | 1.929,00 USD/t | +4,00 |
| 2026-09-27 | 1.929,00 USD/t | +4,00 |
| 2026-09-26 | 1.929,00 USD/t | +4,00 |
| 2026-09-25 | 1.925,00 USD/t | -3,00 |
| 2026-09-24 | 1.928,00 USD/t | -7,50 |
| 2026-09-23 | 1.935,50 USD/t | +7,50 |
| 2026-09-22 | 1.928,00 USD/t | +17,00 |
| 2026-09-21 | 1.911,00 USD/t | +8,00 |
| 2026-09-20 | 1.911,00 USD/t | +8,00 |
| 2026-09-19 | 1.911,00 USD/t | +8,00 |
| 2026-09-18 | 1.903,00 USD/t | +14,00 |
| 2026-09-17 | 1.889,00 USD/t | +14,00 |
| 2026-09-16 | 1.875,00 USD/t | +1,50 |
| 2026-09-15 | 1.873,50 USD/t | -23,50 |
| 2026-09-14 | 1.897,00 USD/t | -5,50 |
| 2026-09-13 | 1.897,00 USD/t | -5,50 |
| 2026-09-12 | 1.897,00 USD/t | -5,50 |
| 2026-09-11 | 1.902,50 USD/t | -5,50 |
| 2026-09-10 | 1.908,00 USD/t | +2,00 |
| 2026-09-09 | 1.906,00 USD/t | -8,50 |
| 2026-09-08 | 1.914,50 USD/t | +0,50 |
| 2026-09-07 | 1.914,00 USD/t | +9,00 |
| 2026-09-06 | 1.905,00 USD/t | -1,00 |
| 2026-09-05 | 1.905,00 USD/t | -1,00 |
| 2026-09-04 | 1.905,00 USD/t | -1,00 |
| 2026-09-03 | 1.906,00 USD/t | -2,00 |
| 2026-09-02 | 1.908,00 USD/t | -3,00 |
| 2026-09-01 | 1.911,00 USD/t | +8,00 |
| 2026-08-31 | 1.911,00 USD/t | +8,00 |
| 2026-08-30 | 1.911,00 USD/t | +8,00 |
| 2026-08-29 | 1.911,00 USD/t | +8,00 |
| 2026-08-28 | 1.903,00 USD/t | -4,00 |
| 2026-08-27 | 1.907,00 USD/t | -5,00 |
| 2026-08-26 | 1.912,00 USD/t | +4,00 |
| 2026-08-25 | 1.908,00 USD/t | +10,00 |
| 2026-08-24 | 1.898,00 USD/t | +12,00 |
| 2026-08-23 | 1.898,00 USD/t | +12,00 |
| 2026-08-22 | 1.898,00 USD/t | +12,00 |
| 2026-08-21 | 1.886,00 USD/t | +14,00 |
| 2026-08-20 | 1.872,00 USD/t | -19,00 |
| 2026-08-19 | 1.891,00 USD/t | -7,00 |
| 2026-08-18 | 1.898,00 USD/t | +9,00 |
| 2026-08-17 | 1.889,00 USD/t | -12,00 |
| 2026-08-16 | 1.889,00 USD/t | -12,00 |
| 2026-08-15 | 1.889,00 USD/t | -12,00 |
| 2026-08-14 | 1.901,00 USD/t | -18,00 |
| 2026-08-13 | 1.919,00 USD/t | +12,00 |
| 2026-08-12 | 1.907,00 USD/t | +5,00 |
| 2026-08-11 | 1.902,00 USD/t | +12,00 |
| 2026-08-10 | 1.890,00 USD/t | -5,00 |
| 2026-08-09 | 1.890,00 USD/t | -5,00 |
| 2026-08-08 | 1.890,00 USD/t | -5,00 |
| 2026-08-07 | 1.895,00 USD/t | +5,00 |
| 2026-08-06 | 1.890,00 USD/t | -1,00 |
| 2026-08-05 | 1.891,00 USD/t | +18,00 |
| 2026-08-04 | 1.873,00 USD/t | -22,00 |
| 2026-08-03 | 1.895,00 USD/t | -5,00 |
| 2026-07-31 | 1.895,00 USD/t | -5,00 |
| 2026-07-30 | 1.900,00 USD/t | -14,00 |
| 2026-07-29 | 1.914,00 USD/t | +23,00 |
| 2026-07-28 | 1.891,00 USD/t | -4,00 |
| 2026-07-27 | 1.895,00 USD/t | -7,00 |
| 2026-07-24 | 1.902,00 USD/t | -1,00 |
| 2026-07-23 | 1.903,00 USD/t | +17,00 |
| 2026-07-22 | 1.886,00 USD/t | -2,50 |
| 2026-07-21 | 1.888,50 USD/t | +14,50 |
| 2026-07-20 | 1.874,00 USD/t | +3,00 |
| 2026-07-17 | 1.871,00 USD/t | -4,00 |
| 2026-07-16 | 1.875,00 USD/t | +32,00 |
| 2026-07-15 | 1.843,00 USD/t | -13,00 |
| 2026-07-14 | 1.856,00 USD/t | -19,00 |
| 2026-07-13 | 1.875,00 USD/t | -24,50 |
| 2026-07-10 | 1.899,50 USD/t | +9,50 |
| 2026-07-09 | 1.890,00 USD/t | -5,50 |
| 2026-07-08 | 1.895,50 USD/t | +4,00 |
| 2026-07-07 | 1.891,50 USD/t | +3,50 |
| 2026-07-06 | 1.888,00 USD/t | -3,00 |
| 2026-07-03 | 1.891,00 USD/t | +21,00 |
| 2026-07-02 | 1.870,00 USD/t | -8,00 |
| 2026-07-01 | 1.878,00 USD/t | -7,00 |
| 2026-06-30 | 1.885,00 USD/t | -24,00 |
| 2026-06-29 | 1.909,00 USD/t | +0,00 |
| 2026-06-26 | 1.909,00 USD/t | -11,00 |
| 2026-06-25 | 1.920,00 USD/t | -11,00 |
| 2026-06-24 | 1.931,00 USD/t | -14,00 |
| 2026-06-23 | 1.945,00 USD/t | -12,00 |
| 2026-06-22 | 1.957,00 USD/t | -12,00 |
| 2026-06-19 | 1.969,00 USD/t | -5,00 |
| 2026-06-18 | 1.974,00 USD/t | -6,50 |
| 2026-06-17 | 1.980,50 USD/t | +7,00 |
| 2026-06-16 | 1.973,50 USD/t | -0,50 |
| 2026-06-15 | 1.974,00 USD/t | +17,00 |
| 2026-06-12 | 1.957,00 USD/t | -5,50 |
| 2026-06-11 | 1.962,50 USD/t | -4,50 |
| 2026-06-10 | 1.967,00 USD/t | -27,00 |
| 2026-06-09 | 1.994,00 USD/t | -5,00 |
| 2026-06-08 | 1.999,00 USD/t | -14,00 |
| 2026-06-05 | 2.013,00 USD/t | -4,00 |
| 2026-06-04 | 2.017,00 USD/t | -18,00 |
| 2026-06-03 | 2.035,00 USD/t | +5,00 |
| 2026-06-02 | 2.030,00 USD/t | +7,00 |
| 2026-06-01 | 2.023,00 USD/t | -1,50 |
| 2026-05-29 | 2.024,50 USD/t | +33,50 |
| 2026-05-28 | 1.991,00 USD/t | -27,00 |
| 2026-05-27 | 2.018,00 USD/t | +2,00 |
| 2026-05-26 | 2.016,00 USD/t | +18,50 |
| 2026-05-22 | 1.997,50 USD/t | +5,50 |
| 2026-05-21 | 1.992,00 USD/t | +28,00 |
| 2026-05-20 | 1.964,00 USD/t | -10,00 |
| 2026-05-19 | 1.974,00 USD/t | -9,00 |
| 2026-05-18 | 1.983,00 USD/t | -7,00 |
| 2026-05-15 | 1.990,00 USD/t | -22,00 |
| 2026-05-14 | 2.012,00 USD/t | +7,00 |
| 2026-05-13 | 2.005,00 USD/t | +10,00 |
| 2026-05-12 | 1.995,00 USD/t | +18,00 |
| 2026-05-11 | 1.977,00 USD/t | +7,00 |
| 2026-05-08 | 1.970,00 USD/t | -12,00 |
| 2026-05-07 | 1.982,00 USD/t | +0,00 |
Die genannten Marktpreise dienen ausschließlich als grobe Orientierungswerte. Sie basieren auf öffentlich zugänglichen Marktinformationen, eigenen Recherchen und allgemeinen Branchenreferenzen. Es handelt sich nicht um ein offizielles Preisangebot und nicht um eine Wiedergabe geschützter Originaldaten eines bestimmten Anbieters.
Kennzahlen
Datenpunkte161
Minimum1.843,00 USD/t
Maximum2.035,00 USD/t
Durchschnitt1.916,23 USD/t
Verlauf
News zu diesem Produkt
Alle →
Metalle
OilPrice.com · 09.11.2026
COP31 Opens in Antalya With a UN Push for Faster Climate Action
UN leaders urged governments to move faster on climate change mitigation efforts as the two-week COP31 climate summit began in Antalya, Turkey, on Monday. “No single COP is a silver bullet that can stop climate change …
Öl & Gas
OilPrice.com · 09.11.2026
China to Spend $940B on Energy Transition in 2026
China will once again be the biggest investor this year in alternative energy sources, spending some $940 billion on capacity and infrastructure. While still spending substantial sums on capacity, China will this year …
Öl & Gas
OilPrice.com · 09.11.2026
Scientists Develop Cheap Filter That Could Slash Oil Refining Energy Use by 32%
Scientists have made a surprising discovery that could slash the amount of energy used in oil refining by eliminating part of the high-temperature heating process required to separate the fractions of crude oil. The …
Öl & Gas
OilPrice.com · 09.11.2026
Why Sudan's Civil War Is Becoming a U.S. National Security Threat
Sudan Is a U.S. National Security Interest, Not Just a Humanitarian Crisis by James Durso Sudan’s devastating civil war is often described as a humanitarian catastrophe. It is that, unquestionably, but for the United …
Öl & Gas
OilPrice.com · 09.11.2026
Brent Crashes 7% on Iran Peace Hopes Despite Fresh Saudi Pipeline Attack
Another round of unconfirmed reports about a potential U.S.-Iran diplomatic breakthrough sent fresh optimism rippling through oil markets on Monday, after Al Arabiya claimed that a Qatari-Pakistani mediation proposal …
Öl & Gas
OilPrice.com · 09.11.2026
Europe’s Raw Material Future Lies Next Door, If It Does Not Repeat the Past
Europe often discusses critical raw materials as if geographical distance were the central problem. Lithium comes from South America or Australia. Cobalt comes from the Democratic Republic of Congo. Rare earths are …
Zuordnung: Farbige Tags = Treffer per Schlagwort. Graue Tags = Fallback über die Kategorie, wenn keine direkten Treffer vorliegen.